Business plan (BP)
AED 8.9M
committed budget
Revised budget
AED 8.5M
Saving AED 385K
Deployed
AED 4.4M
AED 4.1M remaining
Utilisation
52%
On Track
Budget by operating companyBP vs revised vs deployed · 8 OpCos
| Operating company | BP | Revised | Spent | Variance | Utilisation |
|---|---|---|---|---|---|
| Al Rostamani Trading | AED 2.4M | AED 2.2M | AED 1.1M | +220K | 50% |
| Central Trading Company | AED 720K | AED 695K | AED 348K | +25K | 50% |
| United Diesel | AED 480K | AED 460K | AED 210K | +20K | 46% |
| Emirates Electrical Engineering | AED 360K | AED 340K | AED 145K | +20K | 43% |
| Al Rostamani Communications | AED 240K | AED 230K | AED 98K | +10K | 43% |
| Abdulla Al Rostamani Properties | AED 890K | AED 920K | AED 510K | −30K | 55% |
| Al Rostamani Int'l Exchange | AED 3.2M | AED 3.1M | AED 1.7M | +100K | 55% |
| Al Rostamani Group | AED 600K | AED 580K | AED 290K | +20K | 50% |
Spend by category
Categories not itemised yet
ARG budgets are tracked at the OpCo level. Per-category breakdown (Creative, Media, Services, Ops) will appear once submitted.
Strategic mix
Creative share0%
Media share0%0% digital · 0% offline
Operations share0%
Creative : media ratio—
Investment status (PARITY §3): "On Track" when revised ≤ BP, else "Watch"; amber when any single OpCo's revised exceeds its BP.