Group maturity8 OpCos scored across 8 dimensions · live recompute
60
Group OMI
60
DevelopingMean of per-OpCo overall scores
Distribution
PerformingOMI ≥ 703
Developing50–692
Underperformingbelow 503
Maturity leader
Al Rostamani Group92 · Performing
Most room to grow
United Diesel36 · Underperforming
Capability × activity matrixhover a cell for capability vs activity + signals
| Operating company | Strategy | Digital & Web | Social | Content | PR & Comms | Paid Media | People | Analytics | OMI |
|---|---|---|---|---|---|---|---|---|---|
| Al Rostamani Trading | 100 | 65 | 70 | 50 | 100 | 50 | 51 | 48 | 67 |
| Central Trading Company | 50 | 38 | 62 | 63 | 0 | 0 | 50 | 35 | 37 |
| United Diesel | 50 | 26 | 45 | 25 | 75 | 0 | 34 | 30 | 36 |
| Emirates Electrical Engineering | 75 | 48 | 48 | 25 | 25 | 0 | 47 | 30 | 37 |
| Al Rostamani Communications | 100 | 26 | 20 | 38 | 100 | 50 | 54 | 65 | 57 |
| Abdulla Al Rostamani Properties | 100 | 71 | 61 | 75 | 50 | 100 | 61 | 65 | 73 |
| Al Rostamani Int'l Exchange | 100 | 62 | 63 | 100 | 50 | 100 | 50 | 100 | 78 |
| Al Rostamani Group | 100 | 66 | 86 | 88 | 100 | 100 | 98 | 100 | 92 |
| Group average | 84 | 50 | 57 | 58 | 63 | 50 | 56 | 59 | 60 |
Performing ≥ 70Developing 50–69Underperforming < 50
Each dimension blends a capability score (delivery model) with peer-normalised activity signals (PARITY §2 computeMaturity). Brands roll up into their parent OpCo and are not scored standalone.