Total staff
15
1 new hires
Open vacancies
3
across the portfolio
Staff per AED million
1:1.8
headcount to revised budget
Capability coverage
46%
Partialacross 14 areas
Team by operating company8 OpCos
| Operating company | Marketing lead | Team | Seniors | Vacancies | Coverage |
|---|---|---|---|---|---|
| Al Rostamani Trading | Sulann Dsouza Head of Marketing | 2 | 2 | 2 | 43% · Requires intervention |
| Central Trading Company | Fadi | 2 | 1 | 0 | 29% · Requires intervention |
| United Diesel | Muneeb Marketing Executive | 2 | 1 | 1 | 0% · Requires intervention |
| Emirates Electrical Engineering | Valson Supply Chain Adminstrator | 1 | 1 | 0 | 8% · Requires intervention |
| Al Rostamani Communications | Sajid Head of Sales & Marketing | 1 | 1 | 0 | 36% · Requires intervention |
| Abdulla Al Rostamani Properties | Razia | 1 | 1 | 0 | 64% · Developing |
| Al Rostamani Int'l Exchange | Jayan Marketing Manager | 1 | 0 | 0 | 100% · Fit for purpose |
| Al Rostamani Group | Amit Chopra Group Head of Marketing | 5 | 5 | 0 | 93% · Fit for purpose |
Capability matrixdelivery model across 14 areas
Strategy
Creative
Social
PR & Comms
Digital & Web
Paid Media
Events
Content
Arabic
Analytics
Video
Brand
CRM
Employer Brand
Al Rostamani Trading
Central Trading Company
United Diesel
Emirates Electrical Engineering
Al Rostamani Communications
Abdulla Al Rostamani Properties
Al Rostamani Int'l Exchange
Al Rostamani Group
In-house Partial / vendor Capability gap Not applicable