Sessions-6.9%
59K
VerifiedMoM · prev 64K
Avg bounceWatch
49%
portfolio mean
Avg organicSEO-led
52%
SEO share of traffic
Organic floor
51K
Verifiedsessions ex-paid · 22K organic
Per-OpCosessions · MoM · bounce · SEO
| Operating company | Sessions | Prev | MoM | Bounce | SEO |
|---|---|---|---|---|---|
| SZ | 36K | 37K | -4.8% | 48% | 26% · Mixed |
| UD | 1K | 1K | -14.1% | 41% | 78% · SEO-led |
| EE | 1K | 1K | -8.8% | 43% | 54% · SEO-led |
| AC | 742 | 966 | -23.2% | 58% | 31% · Mixed |
| AA | 967 | 1K | -21.4% | 44% | 54% · SEO-led |
| AI | 5K | 6K | -11.1% | 52% | 74% · SEO-led |
| AG | 15K | 16K | -7.4% | 54% | 46% · SEO-led |
Sector roll-upsessions momentum
Automotive37K-5.2%39K prev
Infrastructure3K-17.1%4K prev
Financial Services5K-11.1%6K prev
Corporate / Group HQ15K-7.4%16K prev
Portfolio Pulsemonthly sessions by OpCo
SZ
UD
EE
AC
AA
AI
AG